Email: brqyvn@gmail.com
Hi Photographer friends,
Hi Photographer friends,
AF540FGZ II and AF360FGZ II Flash Units
The AF540FGZ II and the AF360FGZ II professional flash units update the Pentax models presently available and have added not only power and design durability, but features to enhance video recording as well. Compatible with Pentax SLR, DSLR, and mirrorless cameras that have a hot-shoe mount, they are powerful and versatile. Their new all-weather construction pairs well with the Pentax WR DSLR cameras. High maximum guide numbers (177.2’ for the AF540 and 118.1’ for the AF360, both at ISO 100) indicate more power than their predecessors; their effective flash ranges run to 26.2’ for the AF540 and 17.7’ for the AF360. They are both auto zoom enabled when shooting with a compatible autofocus camera-and-lens combination.
Pre-flash in P-TTL mode provides more accurate strobe shooting. High-speed, on-camera, and wireless flash is available in P-TTL. Both models offer a constant light source for videos or long-exposure still photography and an improved LCD shows the effective flash range. A simple dial is available to control flash exposure compensation. The AF540FGZ II and the AF360FGZ II can also act as both commander and slave via their optical pulse transmission wireless shooting function. With up to four channels available, the wireless function enables effective, coordinated off-camera flash setups for creative lighting control.
Pentax AF540FGZ II Flash Unit | Pentax AF360FGZ II Flash Unit | |
Mount | Shoe | Shoe |
Guide No. | 177.2' (54 m) at ISO 100 | 118.1' (36 m) at ISO 100 |
Flash Duration | M1/1: approx. 1/1200 sec. P-TTL: approx. 1/20,000 sec. max. | M1/1: approx. 1/1200 sec. P-TTL: approx. 1/20,000 sec. max. |
Effective Flash Range | Approx. 2.6-26.2' (0.8-8.0 m) (Guide No. 45, ISO 100, f/5.6) | Approx. 2.3-17.7' (0.7-5.4 m) (Guide No. 30, ISO 100, f/5.6) |
Color Temperature | Daylight-balanced | Daylight-balanced |
Compatible Sensitivity Range | ISO 25-1600 | ISO 25-1600 |
TTL Dedication | P-TTL | P-TTL |
Flash Modes / Exposure Control | P-TTL auto with pre-flash, manual, multi, wireless (P-TTL/Manual), constant light for video/long-exposure photo | P-TTL auto with pre-flash, manual, multi, wireless (P-TTL/Manual), constant light for video/long-exposure photo |
Flash Output Setting | Wireless (P-TTL): 1/1, 2/3, 1/2, 1/3 Wireless (Manual): 1/1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256 Manual: 1/1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256 Multi flash: 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256 LED beam mode: Auto, 1/1, 1/2, 1/4, 1/8, 1/16 | Wireless (P-TTL): 1/1, 2/3, 1/2, 1/3 Wireless (Manual): 1/1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256 Manual: 1/1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256 Multi flash: 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256 LED beam mode: Auto, 1/1, 1/2, 1/4, 1/8, 1/16 |
Continuous Flashes | 2-100 | 2-100 |
Flash Frequency | 1-200Hz | 1-200Hz |
Flash Sync Modes | 1st-curtain sync, 2nd-curtain sync, Contrast-control sync, High-speed sync | 1st-curtain sync, 2nd-curtain sync, Contrast-control sync, High-speed sync |
Wireless Flash | Control system: Optical pulse transmission Wireless position: Master (M), Control (C), Slave (S) Channels: 1 to 4 Compatible modes: P-TTL, manual (M) | Control system: Optical pulse transmission Wireless position: Master (M), Control (C), Slave (S) Channels: 1 to 4 Compatible modes: P-TTL, manual (M) |
Bounce Settings | Vertical and horizontal orientation with click stops at: Right: 0°, 30°, 60°, 90°, 120°, 150°, 180° Left: 0°, 30°, 60°, 90°, 135° Up: 0°, 30°, 45°, 60°, 75°, 90° Down: 0°, -10° | Vertical and horizontal orientation with click stops at: Right: 0°, 30°, 60°, 90°, 120°, 150°, 180° Left: 0°, 30°, 60°, 90°, 135° Up: 0°, 30°, 45°, 60°, 75°, 90° Down: 0°, -10° |
AF Spot LED Beam Range | Approx. 3.3-23' (1-7 m) | Approx. 3.3-23' (1-7 m) |
Flash Output Compensation | In P-TTL mode: -4.0 to +2.0 EV in 1/3 or 1/2 steps | In P-TTL mode: -4.0 to +2.0 EV in 1/3 or 1/2 steps |
Power Source | 4x AA Alkaline (LR6), Ni-MH, or Lithium (FR6) batteries | 4x AA Alkaline (LR6), Ni-MH, or Lithium (FR6) batteries |
Dimensions | 3.0 x 4.4 x 4.2" (76 x 113 x 108mm) | 2.6 × 4.3 × 4.1'' (68 x 111 x 106mm) |
Weight | Approx. 12.3 oz (350 g) without batteries | Approx. 10.2 oz (290 g) without batteries |
No comments:
Post a Comment